launch monitor - swing statistics (golf)
I used a radar to determine my current average golf club distances. This is a first for me (and I enjoy tracking anything done for a first time). As one ages and loses muscle, one's "numbers" change. Hopefully, this will help. Too often, I'm missing the club's sweet-spot...which is lowering my carry distance.
Club (degree) Speed (mph) Loft (angle) Carry Yardage Total Yardage
Driver (10.5) 96 13.5 222 245
3 Wd (15) 91 11.5 187 207 (should be 210-carry 225-total)
5 Wd (19) 92 15 190 208
3 I (21) 88 17 175 188
4 I (23) 84 17.5 164 176
5 I (27) 83 18 150 157
6 I (30) 84 21.5 144 152
7 I (34) 84 23 133 140
8 I (37) 83 25 122 126
9 I (41) 78 28 110 113
PW (45) 73 30 90 91
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment